<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read It India &#187; Export / Imports</title>
	<atom:link href="http://readit.in/category/business-news/export-imports/feed/" rel="self" type="application/rss+xml" />
	<link>http://readit.in</link>
	<description>Business News &#38; Press Releases</description>
	<lastBuildDate>Mon, 21 May 2012 11:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>FedEx Enhances Service Portfolio in India With Launch of FedEx Import services</title>
		<link>http://readit.in/business-news/export-imports/2010/12/fedex-enhances-service-portfolio-in-india-with-launch-of-fedex-import-services/</link>
		<comments>http://readit.in/business-news/export-imports/2010/12/fedex-enhances-service-portfolio-in-india-with-launch-of-fedex-import-services/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:24:21 +0000</pubDate>
		<dc:creator>akanksha</dc:creator>
				<category><![CDATA[Export / Imports]]></category>

		<guid isPermaLink="false">http://readit.in/?p=27718</guid>
		<description><![CDATA[ FedEx Express, a subsidiary of FedEx Corp. (NYSE: FDX) and the world&#8217;s largest express transportation company, today announced the availability of FedEx Import services in India. The service enables FedEx to meet the growing needs of Indian importers looking for reliable and customized import express services, in addition to the export and domestic services FedEx [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/export-imports/2010/12/fedex-enhances-service-portfolio-in-india-with-launch-of-fedex-import-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Su-Raj Diamonds Selects Triple Point to Manage Precious Metals Sourcing and Operations</title>
		<link>http://readit.in/business-news/2010/06/su-raj-diamonds-selects-triple-point-to-manage-precious-metals-sourcing-and-operations-2/</link>
		<comments>http://readit.in/business-news/2010/06/su-raj-diamonds-selects-triple-point-to-manage-precious-metals-sourcing-and-operations-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:46:20 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Export / Imports]]></category>
		<category><![CDATA[marketwire]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12497</guid>
		<description><![CDATA[Joins Growing Group of Manufacturing Companies to Choose Triple Point to Manage Commodity Price Volatility and Sourcing. Triple Point Technology®, the leading provider of multi-market commodity and enterprise risk management software solutions, announced today that Su-Raj Diamonds has selected Commodity XL for Precious Metals(tm) to manage its new bullion import and trading business. Su-Raj Diamonds [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/2010/06/su-raj-diamonds-selects-triple-point-to-manage-precious-metals-sourcing-and-operations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Crude Steel Production to Grow at 4.9% CAGR</title>
		<link>http://readit.in/business-news/export-imports/2010/04/us-crude-steel-production-to-grow-at-4-9-cagr/</link>
		<comments>http://readit.in/business-news/export-imports/2010/04/us-crude-steel-production-to-grow-at-4-9-cagr/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:21:20 +0000</pubDate>
		<dc:creator>Anubhav Bharadwaj</dc:creator>
				<category><![CDATA[Export / Imports]]></category>

		<guid isPermaLink="false">http://readit.in/?p=11182</guid>
		<description><![CDATA[Thanks to recovering economy and construction starts, the crude steel production in the US will regain its growth momentum and reach 67 Million Metric Tons by 2012, says RNCOS. RNCOS, a leading market research firm, has released a new research report “US Steel Industry Outlook” that extensively analyzed the steel industry potential and growth prospects [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/export-imports/2010/04/us-crude-steel-production-to-grow-at-4-9-cagr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimelessWealth.net: Bulk Transporter Raises Cash, Terminates Stock Offering Program.</title>
		<link>http://readit.in/business-news/banking-financial-services/2010/03/timelesswealth-net-bulk-transporter-raises-cash-terminates-stock-offering-program/</link>
		<comments>http://readit.in/business-news/banking-financial-services/2010/03/timelesswealth-net-bulk-transporter-raises-cash-terminates-stock-offering-program/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:04:25 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Banks/Finance]]></category>
		<category><![CDATA[Export / Imports]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NASDAQ Penny Stock]]></category>
		<category><![CDATA[OceanFreight Inc.]]></category>
		<category><![CDATA[OCNF]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Shipping Industry]]></category>
		<category><![CDATA[Shipping Stock]]></category>
		<category><![CDATA[TimelessWealth.net]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://readit.in/?p=10939</guid>
		<description><![CDATA[OceanFreight Inc. (NASDAQ: OCNF) revealed on Thursday that the company had terminated their financing agreement with YA Global, an affiliate of Yorkville Advisors LLC where “[…]the Company had the option to issue and sell shares worth up to $450 million.” The announcement further stated that “the Company raised approximately $99.7 million of gross proceeds”. While [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/banking-financial-services/2010/03/timelesswealth-net-bulk-transporter-raises-cash-terminates-stock-offering-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisley launches sizzling spring summer collection 2010</title>
		<link>http://readit.in/business-news/fashion/2010/02/sisley-launches-sizzling-spring-summer-collection-2010/</link>
		<comments>http://readit.in/business-news/fashion/2010/02/sisley-launches-sizzling-spring-summer-collection-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:22:04 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Export / Imports]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[indiaprwire]]></category>

		<guid isPermaLink="false">http://readit.in/?p=9407</guid>
		<description><![CDATA[Mumbai: Sisley launched its Spring Summer 2010 collection at South Mumbai&#8217;s most up market shopping destination; and hostess Ekta Saran roped in stylist Asif Merchant and Sajeda Virji to put together the complete look. Sisley represents an unmistakable fashion presence in the clothing world, and a recognisable way of dressing. Part of this uniqueness is [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/fashion/2010/02/sisley-launches-sizzling-spring-summer-collection-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veeda announces the appointment of Mr. Venu Madhav as the new COO</title>
		<link>http://readit.in/business-news/export-imports/2010/02/veeda-announces-the-appointment-of-mr-venu-madhav-as-the-new-coo/</link>
		<comments>http://readit.in/business-news/export-imports/2010/02/veeda-announces-the-appointment-of-mr-venu-madhav-as-the-new-coo/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:14:31 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Export / Imports]]></category>
		<category><![CDATA[indiaprwire]]></category>

		<guid isPermaLink="false">http://readit.in/?p=9242</guid>
		<description><![CDATA[Veeda Clinical Research announced the appointment of Mr. Venu Madhav as the new Chief Operating Officer of its unit in India. &#8220;We are happy to have Venu join the Veeda family and we are sure that with his experience and knowledge he will help to continue Veeda grow in early clinical development and augment our [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/export-imports/2010/02/veeda-announces-the-appointment-of-mr-venu-madhav-as-the-new-coo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhavna Kakar opens a new gallery at Lado Sarai with Size Matters or Does It?</title>
		<link>http://readit.in/business-news/fashion/2010/02/bhavna-kakar-opens-a-new-gallery-at-lado-sarai-with-size-matters-or-does-it/</link>
		<comments>http://readit.in/business-news/fashion/2010/02/bhavna-kakar-opens-a-new-gallery-at-lado-sarai-with-size-matters-or-does-it/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:55:45 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Export / Imports]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://readit.in/?p=7717</guid>
		<description><![CDATA[Latitude 28 presents Size Matters or Does It? &#8211; a unique exhibition that attempts to break the conventional notions about the apt size of a work of art. The exhibition is on from February 18, 2010 to March 10, 2010 at LATITUDE 28, F/208, Lado Sarai, New Delhi. The opening of the exhibition would be [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/fashion/2010/02/bhavna-kakar-opens-a-new-gallery-at-lado-sarai-with-size-matters-or-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric to display automation intelligence at METAV 2010</title>
		<link>http://readit.in/business-news/export-imports/2010/02/geometric-to-display-automation-intelligence-at-metav-2010/</link>
		<comments>http://readit.in/business-news/export-imports/2010/02/geometric-to-display-automation-intelligence-at-metav-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:44:27 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Export / Imports]]></category>

		<guid isPermaLink="false">http://readit.in/?p=7710</guid>
		<description><![CDATA[Geometric Technologies, Inc., a subsidiary of Geometric Limited and an industry leader in developing advanced manufacturing software will showcase the latest releases of CAMWorks® and DFMPro at METAV 2010 along with its European resellers, Geovision GmbH and SolidLine AG, at booth #D47, Hall No. 9, in Düsseldorf Trade Fair Centre, Germany from February 23 &#8211; [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/export-imports/2010/02/geometric-to-display-automation-intelligence-at-metav-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Wide Network Let Us Move Your Goods Anywhere In India.</title>
		<link>http://readit.in/business-news/export-imports/2010/02/our-wide-network-let-us-move-your-goods-anywhere-in-india/</link>
		<comments>http://readit.in/business-news/export-imports/2010/02/our-wide-network-let-us-move-your-goods-anywhere-in-india/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:06:54 +0000</pubDate>
		<dc:creator>Anubhav Bharadwaj</dc:creator>
				<category><![CDATA[Export / Imports]]></category>

		<guid isPermaLink="false">http://readit.in/?p=7616</guid>
		<description><![CDATA[When you search for a trustworthy company to relocate your domestic or commercial goods, Alfa Packers and Movers comes on top in your list among others involved in the same industry. Its state of the art facilities and matchless treatment to each of the relocations formed it a professional company in the field. Its wide [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/export-imports/2010/02/our-wide-network-let-us-move-your-goods-anywhere-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alps Industries signs strategic partnership with Huntsman Textile Effects</title>
		<link>http://readit.in/business-news/fashion/2010/02/alps-industries-signs-strategic-partnership-with-huntsman-textile-effects/</link>
		<comments>http://readit.in/business-news/fashion/2010/02/alps-industries-signs-strategic-partnership-with-huntsman-textile-effects/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:43:45 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Export / Imports]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://readit.in/?p=7323</guid>
		<description><![CDATA[Alps Industries announced today a signing of a strategic partnership with Huntsman Textile Effects (TE) in India. The partnership calls for exclusive supply of materials from Huntsman TE for their eight production facilities in India. In addition, Huntsman TE is to supply technical service support to Alps Industries to ensure compliance with stringent global customer [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/fashion/2010/02/alps-industries-signs-strategic-partnership-with-huntsman-textile-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

