<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read It India &#187; Budgets</title>
	<atom:link href="http://readit.in/category/economics-news/budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://readit.in</link>
	<description>Business News &#38; Press Releases</description>
	<lastBuildDate>Mon, 21 May 2012 11:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Solid Fourth Quarter Crowns Strong Annual Performance</title>
		<link>http://readit.in/economics-news/2010/06/solid-fourth-quarter-crowns-strong-annual-performance/</link>
		<comments>http://readit.in/economics-news/2010/06/solid-fourth-quarter-crowns-strong-annual-performance/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:08:56 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Banks/Finance]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12166</guid>
		<description><![CDATA[Tata Consultancy Services (BSE: TCS.BO, NSE: TCS.NS), the leading IT services, business solutions and outsourcing firm reported its consolidated financial results according to US GAAP for the quarter and financial year ended March 31, 2010. Highlights for Financial Year 2009-10 FY10 EPS at $ 0.74 Business Highlights: Volume growth at 17% FY10 Operating Profits at [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/2010/06/solid-fourth-quarter-crowns-strong-annual-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG REPORTS SOLID GROWTH IN FIRST QUARTER EARNINGS</title>
		<link>http://readit.in/economics-news/capitalism/2010/06/lg-reports-solid-growth-in-first-quarter-earnings/</link>
		<comments>http://readit.in/economics-news/capitalism/2010/06/lg-reports-solid-growth-in-first-quarter-earnings/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:40:58 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12157</guid>
		<description><![CDATA[LG Electronics (LG) today announced unaudited earnings results based on IFRS (International Financial Reporting Standards) for the three-month period ending March 31, 2010. Sales and Profit LG posted consolidated first quarter 2010 sales of KRW 13.7 trillion (USD 11.9 billion) and operating profit of KRW 529 billion (USD 462 million), increasing sales 3.7 percent (up [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/capitalism/2010/06/lg-reports-solid-growth-in-first-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel reports Audited Consolidated Results for the Financial Year Ended 31st March&#8217;10</title>
		<link>http://readit.in/economics-news/2010/06/tata-steel-reports-audited-consolidated-results-for-the-financial-year-ended-31st-march10/</link>
		<comments>http://readit.in/economics-news/2010/06/tata-steel-reports-audited-consolidated-results-for-the-financial-year-ended-31st-march10/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:35:43 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Banks/Finance]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12154</guid>
		<description><![CDATA[Group Performance Highlights Tata  Steel Group reported a major improvement in profitability in the second half (H2  FY’10), with consolidated EBITDA of Rs. 8,734 crores (US$ 1,944 million) almost  15 times higher than the Rs. 606 crores (US$ 135 million) reported in H1 FY’10.  Group EBITDA in the fourth quarter (Q4  FY’10) at Rs. 5,333  [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/2010/06/tata-steel-reports-audited-consolidated-results-for-the-financial-year-ended-31st-march10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Production and Sales Figures &#8211; 2009-10</title>
		<link>http://readit.in/business-news/2010/06/annual-production-and-sales-figures-2009-10/</link>
		<comments>http://readit.in/business-news/2010/06/annual-production-and-sales-figures-2009-10/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:44:43 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12027</guid>
		<description><![CDATA[Tata Steel completed the fiscal year, 2009-10 on a thumping note. The performance of the Jamshedpur Works was outstanding. The major Production and Sales figure are tabulated below: Production &#38; Sales Performance Items April-March FY’09 FY’10 % Change Hot Metal 6254 723 1 16 Crude Steel 5646 656 4 16 Saleable Steel 5375 643 9 [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/2010/06/annual-production-and-sales-figures-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alstom and Infosys Technologies Partner to Develop Next Generation Power Solutions</title>
		<link>http://readit.in/technology-news/2010/06/alstom-and-infosys-technologies-partner-to-develop-next-generation-power-solutions/</link>
		<comments>http://readit.in/technology-news/2010/06/alstom-and-infosys-technologies-partner-to-develop-next-generation-power-solutions/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:19:02 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://readit.in/?p=11862</guid>
		<description><![CDATA[Alstom, a world leader in energy and rail transport infrastructure and Infosys Technologies Limited (NASDAQ: INFY), today announced the expansion of their strategic partnership in areas of global Research and Development (R&#38;D), Engineering and Engineering IT services. This partnership envisages substantial strategic investments over the next five years to develop next generation solutions for the [...]]]></description>
		<wfw:commentRss>http://readit.in/technology-news/2010/06/alstom-and-infosys-technologies-partner-to-develop-next-generation-power-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union budget 2010-11 gives FMCG companies some food for thought</title>
		<link>http://readit.in/economics-news/budgets/2010/03/union-budget-2010-11-gives-fmcg-companies-some-food-for-thought/</link>
		<comments>http://readit.in/economics-news/budgets/2010/03/union-budget-2010-11-gives-fmcg-companies-some-food-for-thought/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:51:17 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[indiapr]]></category>

		<guid isPermaLink="false">http://readit.in/?p=9551</guid>
		<description><![CDATA[At the first look, the Union budget 2010-11 aims at providing further booster to the economic growth with a tight grip on the broadening fiscal deficits. Measures such as broadening of income tax slabs and plenty of bounties for rural India provide fresh liquidity in the economy and are aimed at lubricating the growth engines [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/budgets/2010/03/union-budget-2010-11-gives-fmcg-companies-some-food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full stimulus exit only after robust recovery: FM</title>
		<link>http://readit.in/economics-news/2010/02/full-stimulus-exit-only-after-robust-recovery-fm/</link>
		<comments>http://readit.in/economics-news/2010/02/full-stimulus-exit-only-after-robust-recovery-fm/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:22:24 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://readit.in/?p=9535</guid>
		<description><![CDATA[The fiscal stimuli since December 2008 to prime the Indian economy will be withdrawn fully only when the recovery is robust and sustained, Finance Minister Pranab Mukherjee said on Saturday, a day after presenting the budget for 2010-11.   &#8220;I am committed to fiscal consolidation in the interests of the economy&#38;apos;s capacity to sustain growth [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/2010/02/full-stimulus-exit-only-after-robust-recovery-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabur India Ltd CEO Mr Sunil Duggal&#8217;s Post-Budget Comment</title>
		<link>http://readit.in/economics-news/budgets/2010/02/dabur-india-ltd-ceo-mr-sunil-duggals-post-budget-comment/</link>
		<comments>http://readit.in/economics-news/budgets/2010/02/dabur-india-ltd-ceo-mr-sunil-duggals-post-budget-comment/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:59:54 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[indiaprwire]]></category>

		<guid isPermaLink="false">http://readit.in/?p=9442</guid>
		<description><![CDATA[I would term Mr. Pranab Mukherjee&#8217;s Union Budget 2010-11 as a perfect balancing act that seeks to achieve fiscal consolidation while not losing sight of the growth momentum and the growth engines. It&#8217;s a fit case of prudent economics by the Finance Minister. He has stuck to the UPA government&#8217;s &#8220;Inclusive Growth&#8221; theme by continuing [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/budgets/2010/02/dabur-india-ltd-ceo-mr-sunil-duggals-post-budget-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions on Budget 2010</title>
		<link>http://readit.in/economics-news/budgets/2010/02/reactions-on-budget-2010/</link>
		<comments>http://readit.in/economics-news/budgets/2010/02/reactions-on-budget-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:58:56 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[indiaprwire]]></category>

		<guid isPermaLink="false">http://readit.in/?p=9441</guid>
		<description><![CDATA[&#8220;The budget has dealt with the key concerns such as fiscal deficit, inflation growth and reforms simultaneously. It is pro infrastructure growth and full of scope for inclusive growth. The tax limit hikes are substantial which will put more money in the hands of salaried and small businessman, this is positive for FMCG and Consumer [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/budgets/2010/02/reactions-on-budget-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions on Budget 2010 &#8211; Mr. Pradeep Jain, Chairman, Parsvnath Developers Limited</title>
		<link>http://readit.in/economics-news/budgets/2010/02/reactions-on-budget-2010-mr-pradeep-jain-chairman-parsvnath-developers-limited/</link>
		<comments>http://readit.in/economics-news/budgets/2010/02/reactions-on-budget-2010-mr-pradeep-jain-chairman-parsvnath-developers-limited/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:58:08 +0000</pubDate>
		<dc:creator>Read it India News Bureau</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[indiaprwire]]></category>

		<guid isPermaLink="false">http://readit.in/?p=9440</guid>
		<description><![CDATA[Welcoming the budget tabled today by Hon Finance Minister, Mr. Pradeep Jain, Chairman, Parsvnath Developers Limited, said, &#8220;I personally feel that today&#8217;s budget was for aam-admi, it is good for each and every individual in the society, the budget is supportive for the tax payers as the extension of limit will help in reducing burden [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/budgets/2010/02/reactions-on-budget-2010-mr-pradeep-jain-chairman-parsvnath-developers-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

