<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read It India &#187; Capitalism</title>
	<atom:link href="http://readit.in/category/economics-news/capitalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://readit.in</link>
	<description>Business News &#38; Press Releases</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why it’s important to defend capitalism today</title>
		<link>http://readit.in/economics-news/capitalism/2011/11/why-it%e2%80%99s-important-to-defend-capitalism-today/</link>
		<comments>http://readit.in/economics-news/capitalism/2011/11/why-it%e2%80%99s-important-to-defend-capitalism-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:35:23 +0000</pubDate>
		<dc:creator>akanksha</dc:creator>
				<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://readit.in/?p=29337</guid>
		<description><![CDATA[Occupy London Stock Exchange may be an unrepresentative fringe group, but it entertains a very common myth: ‘There is more poverty today than ever before, and capitalism is making the poor poorer’. But even a cursory glance over the history of the past two centuries would tell you the exact opposite. Since the commercial, agricultural [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/capitalism/2011/11/why-it%e2%80%99s-important-to-defend-capitalism-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No challenge to capitalism: Patnaik</title>
		<link>http://readit.in/economics-news/capitalism/2011/05/no-challenge-to-capitalism-patnaik/</link>
		<comments>http://readit.in/economics-news/capitalism/2011/05/no-challenge-to-capitalism-patnaik/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:37:17 +0000</pubDate>
		<dc:creator>akanksha</dc:creator>
				<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://readit.in/?p=28595</guid>
		<description><![CDATA[THIRUVANANTHAPURAM: Planning Board Vice-Chairman Prabhat Patnaik said that it was necessary to transcend the capitalist system as it was responsible for the ‘‘absolute immiseration’’ of a large section of the global population. ‘‘On the one hand, mankind is facing an acute food crisis; there is growing hunger and food prices are rising astonishingly. The Arab [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/capitalism/2011/05/no-challenge-to-capitalism-patnaik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee eases to 1-mth low on choppy stocks</title>
		<link>http://readit.in/economics-news/capitalism/2010/07/rupee-eases-to-1-mth-low-on-choppy-stocks/</link>
		<comments>http://readit.in/economics-news/capitalism/2010/07/rupee-eases-to-1-mth-low-on-choppy-stocks/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:34:05 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://readit.in/?p=15478</guid>
		<description><![CDATA[The Indian rupee eased to its lowest in nearly a month on Wednesday afternoon, weighed down by choppy equities and as the dollar inched higher overseas. At 1:45 p.m., the partially convertible rupee was at 47.09/10 per dollar, off an intraday low of 47.14, its worst since June 9 and weaker than Tuesday&#8217;s close of [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/capitalism/2010/07/rupee-eases-to-1-mth-low-on-choppy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex provisionally ends up 0.9 pct</title>
		<link>http://readit.in/economics-news/2010/06/sensex-provisionally-ends-up-0-9-pct/</link>
		<comments>http://readit.in/economics-news/2010/06/sensex-provisionally-ends-up-0-9-pct/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:14:37 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://readit.in/?p=13707</guid>
		<description><![CDATA[The benchmark Sensex rose for the seventh straight day and provisionally closed 0.9 per cent higher on Thursday, supported by gains in European equities. The 30-share BSE index provisionally ended up 157.84 points at 17,620.71, with 22 components gaining. The 50-share NSE index provisionally closed up 0.8 per cent at 5,274.15 points.]]></description>
		<wfw:commentRss>http://readit.in/economics-news/2010/06/sensex-provisionally-ends-up-0-9-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee slips to 46.62 against dollar</title>
		<link>http://readit.in/economics-news/capitalism/2010/06/rupee-slips-to-46-62-against-dollar/</link>
		<comments>http://readit.in/economics-news/capitalism/2010/06/rupee-slips-to-46-62-against-dollar/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:10:59 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://readit.in/?p=13702</guid>
		<description><![CDATA[The rupee lost 8 paise to 46.62 against the dollar in early trade as the US currency remained firm against the major world currencies in overseas markets. The rupee had closed flat at 46.54/55 against the dollar in the previous trading. Dealers said dollar&#8217;s gains against euro and other major currencies in overseas market mainly [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/capitalism/2010/06/rupee-slips-to-46-62-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rates would ease 20% if European debt crisis thaws: MMTC</title>
		<link>http://readit.in/economics-news/2010/06/gold-rates-would-ease-20-if-european-debt-crisis-thaws-mmtc-read-more-at-httpbeta-profit-ndtv-comnewsshowgold-rates-would-ease-20-if-european-debt-crisis-thaws-mmtc-72664cp/</link>
		<comments>http://readit.in/economics-news/2010/06/gold-rates-would-ease-20-if-european-debt-crisis-thaws-mmtc-read-more-at-httpbeta-profit-ndtv-comnewsshowgold-rates-would-ease-20-if-european-debt-crisis-thaws-mmtc-72664cp/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:27:37 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12785</guid>
		<description><![CDATA[Gold prices, which hit a record Rs 19,220 per ten grams in Delhi yesterday, could decline up to 20 per cent if there is an improvement in the euro zone debt crisis, a top official of state-run MMTC said. &#8220;There can be a correction of 10-20 per cent (in gold prices) if there is an [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/2010/06/gold-rates-would-ease-20-if-european-debt-crisis-thaws-mmtc-read-more-at-httpbeta-profit-ndtv-comnewsshowgold-rates-would-ease-20-if-european-debt-crisis-thaws-mmtc-72664cp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hua Xia Bank, China (HXB) and TCS win Best Core Banking Project Implementation Award</title>
		<link>http://readit.in/business-news/banking-financial-services/2010/06/hua-xia-bank-china-hxb-and-tcs-win-best-core-banking-project-implementation-award/</link>
		<comments>http://readit.in/business-news/banking-financial-services/2010/06/hua-xia-bank-china-hxb-and-tcs-win-best-core-banking-project-implementation-award/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:05:58 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Banks/Finance]]></category>
		<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12321</guid>
		<description><![CDATA[TCS Financial Solutions, a strategic business unit of Tata Consultancy Services (TCS), (BSE: TCS.BO, NSE: TCS.NS) dedicated to providing business application solutions to the banking, insurance and capital markets industries, announced today that it’s client Hua Xia Bank (HXB), China and TCS have won The Asian Banker’s prestigious Best Core Banking IT Implementation Award. Jian [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/banking-financial-services/2010/06/hua-xia-bank-china-hxb-and-tcs-win-best-core-banking-project-implementation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltraTech Cement announces results for the quarter ended 31 December 2009</title>
		<link>http://readit.in/business-news/2010/06/ultratech-cement-announces-results-for-the-quarter-ended-31-december-2009/</link>
		<comments>http://readit.in/business-news/2010/06/ultratech-cement-announces-results-for-the-quarter-ended-31-december-2009/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:22:36 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12267</guid>
		<description><![CDATA[31 December 2009 31 December 2008 Net sales 1,652 1,631 PBIDT 414 451 Profit after tax (PAT) 196 238 UltraTech Cement Limited, an Aditya Birla Group company, today announced its unaudited financial results for the quarter ended 31 December 2009. Financials The company has achieved net sales of Rs.1,652 crore (Rs.1,631 crore). Profit before interest, [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/2010/06/ultratech-cement-announces-results-for-the-quarter-ended-31-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG REPORTS SOLID GROWTH IN FIRST QUARTER EARNINGS</title>
		<link>http://readit.in/economics-news/capitalism/2010/06/lg-reports-solid-growth-in-first-quarter-earnings/</link>
		<comments>http://readit.in/economics-news/capitalism/2010/06/lg-reports-solid-growth-in-first-quarter-earnings/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:40:58 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12157</guid>
		<description><![CDATA[LG Electronics (LG) today announced unaudited earnings results based on IFRS (International Financial Reporting Standards) for the three-month period ending March 31, 2010. Sales and Profit LG posted consolidated first quarter 2010 sales of KRW 13.7 trillion (USD 11.9 billion) and operating profit of KRW 529 billion (USD 462 million), increasing sales 3.7 percent (up [...]]]></description>
		<wfw:commentRss>http://readit.in/economics-news/capitalism/2010/06/lg-reports-solid-growth-in-first-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Production and Sales Figures &#8211; 2009-10</title>
		<link>http://readit.in/business-news/2010/06/annual-production-and-sales-figures-2009-10/</link>
		<comments>http://readit.in/business-news/2010/06/annual-production-and-sales-figures-2009-10/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:44:43 +0000</pubDate>
		<dc:creator>Sumita</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://readit.in/?p=12027</guid>
		<description><![CDATA[Tata Steel completed the fiscal year, 2009-10 on a thumping note. The performance of the Jamshedpur Works was outstanding. The major Production and Sales figure are tabulated below: Production &#38; Sales Performance Items April-March FY’09 FY’10 % Change Hot Metal 6254 723 1 16 Crude Steel 5646 656 4 16 Saleable Steel 5375 643 9 [...]]]></description>
		<wfw:commentRss>http://readit.in/business-news/2010/06/annual-production-and-sales-figures-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

